| Day, Date | Game | Time | Network |
| Friday, Nov. 25 | No. 14 Utah at Boise State | noon | CBS |
| Friday, Nov. 25 | Tulane at No. 21 Cincinnati | noon | ABC |
| Friday, Nov. 25 | Arkansas at Missouri | 3:30 p.m. | CBS |
| Friday, Nov. 25 | N.C. State at No. 18 North Carolina | 3:30 p.m. | ABC |
| Friday, Nov. 25 | No. 17 UCLA at California | 4:30 p.m. | FOX |
| Friday, Nov. 25 | Florida at No. 16 Florida State | 7:30 p.m. | ABC |
| Saturday, Nov. 26 | South Carolina at No. 7 Clemson | noon | ABC |
| Saturday, Nov. 26 | No. 3 Michigan at No. 2 Ohio State | noon | FOX |
| Saturday, Nov. 26 | Southern vs. Grambling at New Orleans | 2 p.m. | NBC |
| Saturday, Nov. 26 | Auburn at No. 8 Alabama | 3:30 p.m. | CBS |
| Saturday, Nov. 26 | No. 10 Oregon at No. 22 Oregon State | 3:30 p.m. | ABC |
| Saturday, Nov. 26 | Texas El Paso at Texas San Antonio | 3:30 p.m. | Stadium |
| Saturday, Nov. 26 | Iowa State at No. 4 TCU | 4 p.m. | FOX |
| Saturday, Nov. 26 | No. 13 Notre Dame at No. 5 Southern California | 7:30 p.m. | ABC |
| Saturday, Nov. 26 | Kansas at No. 15 Kansas State | 8 p.m. | FOX |
Matt's college sports on TV is a helpful source in gathering this information. Kickoffs and broadcast/stream information are subject to change. Some games may be subject to blackout restrictions. Ranking is in this week's Associated Press poll.
No comments:
Post a Comment