| Day, Date | Game | Time | Network |
| Saturday, Oct. 21 | No. 22 Air Force at Navy | noon | CBS |
| Saturday, Oct. 21 | No. 7 Penn State at No. 3 Ohio State | noon | FOX |
| Saturday, Oct. 21 | UCF at No. 6 Oklahoma | noon | ABC |
| Saturday, Oct. 21 | Central State at Clark Atlanta | 1 p.m. | The Grio |
| Saturday, Oct. 21 | East Tennessee State at Chattanooga | 1 p.m. | SoCon |
| Saturday, Oct. 21 | Monmouth at Elon | 2 p.m. | WMYV |
| Saturday, Oct. 21 | Alcorn State at Arkansas Pine Bluff | 3:30 p.m. | HBCU/SWAC |
| Saturday, Oct. 21 | No. 17 Tennessee at No. 11 Alabama | 3:30 p.m. | CBS |
| Saturday, Oct. 21 | Washington State at No. 9 Oregon | 3:30 p.m. | ABC |
| Saturday, Oct. 21 | Minnesota at No. 24 Iowa | 3:30 p.m. | NBC |
| Saturday, Oct. 21 | No. 8 Texas at Houston | 4 p.m. | FOX |
| Saturday, Oct. 21 | Virginia at No. 10 North Carolina | 6:30 p.m. | CW |
| Saturday, Oct. 21 | No. 16 Duke at No. 4 Florida State | 7:30 p.m. | ABC |
| Saturday, Oct. 21 | No. 2 Michigan at Michigan State | 7:30 p.m. | NBC |
| Saturday, Oct. 21 | No. 14 Utah at No. 18 Southern Cal | 8 p.m. | FOX |
Matt's college sports on TV is a helpful source in gathering this information. Ranking is in this week's Associated Press poll. Kickoffs and broadcast/stream information are subject to change. Some games may be subject to blackout restrictions.
No comments:
Post a Comment