| Day, Date | Game | Time | Network |
| Saturday, Nov. 4 | No. 25 Kansas State at No. 7 Texas | noon | FOX |
| Saturday, Nov. 4 | No. 12 Notre Dame at Clemson | noon | ABC |
| Saturday, Nov. 4 | No. 3 Ohio State at Rutgers | noon | CBS |
| Saturday, Nov. 4 | Virginia State at Virginia Union | 1 p.m. | The Grio |
| Saturday, Nov. 4 | Georgia Tech at Virginia | 2 p.m. | CW |
| Saturday, Nov. 4 | Arkansas Pine Bluff at Prairie View | 3 p.m. | HBCU/SWAC |
| Saturday, Nov. 4 | No. 14 Missouri at No. 1 Georgia | 3:30 p.m. | CBS |
| Saturday, Nov. 4 | No. 10 Oklahoma at Oklahoma State | 3:30 p.m. | ABC |
| Saturday, Nov. 4 | No. 9 Penn State at Maryland | 3:30 p.m. | FOX |
| Saturday, Nov. 4 | BYU at West Virginia | 7 p.m. | FOX |
| Saturday, Nov. 4 | Purdue at No. 2 Michigan | 7:30 p.m. | NBC |
| Saturday, Nov. 4 | No. 5 Washington at No. 24 Southern Cal | 7:30 p.m. | ABC |
| Saturday, Nov. 4 | No. 13 LSU at No. 8 Alabama | 7:45 p.m. | CBS |
Matt's college sports on TV is a helpful source in gathering this information. Kickoffs and broadcast/stream information are subject to change. Ranking is in the latest Associated Press poll. Some games may be subject to blackout restrictions.
No comments:
Post a Comment