Some stations may not carry every game available on its network; other stations may be added
| Market | ABC | CBS | FOX | ACC/CW | NBC | HBCU | Palmetto SEN | TheGrio | Nexstar | Other |
| Charlotte | WSOC-9.1 | WBTV-3.1 | WJZY-46.1 | WCCB-18.1 | WCNC-36.1 | WMYT-55.1 | WMYT-55.1 | |||
| Raleigh | WTVD-11.1 | WNCN-17.1 | WRAZ-50.1 | WLFL-22.1 | WRAL-5.1 | WRDC-28-1 | ||||
| Greenville SC | WLOS-13.1 | WSPA-7.1 | WHNS-21.1 | WYCW-62.1 | WYFF-4.1 | WLOS-13.2 | WHNS-21.2 | WYCW-62.1 | ||
| Triad | WXLV-45.1 | WFMY-2.1 | WGHP-8.1 | WGWG-20.1 | WXII 12.1 | WMYV-48.1 | WMYV-48.1 | |||
| Columbia | WOLO-25.1 | WLTX-19.1 | WACH-57.1 | WIS-10.2 | WIS-10.1 | WIS-10.3 | WIS-10.4/18.1 | |||
| Florence/MB | WPDE-15.1 | WBTW-13.1 | WFXB-43.1 | WPDE-15.2 | WMBF-32.1 | WMBF-32.3 | WFDY-30.4 | |||
| Greenville NC | WCTI-12.1 | WNCT-9.1 | WYDO-14.1 | WNCT-9.2 | WITN-7.1 | WITN-7.2 | ||||
| Charleston | WCIV-36.2 | WCSC-5.1 | WTAT-24.1 | WCBD-2.2 | WCBD-2.1 | WCIV-36.1 | WCSC-5.7/35.3 | WCBD-2.2 | ||
| Wilmington | WWAY-3.1 | WWAY-3.2 | WSFX-26.1 | WWAY-3.3 | WECT-6.1 | WWAY-3.3 | ||||
| NEARBY | ||||||||||
| Norfolk | WVEC-13.1 | WTKR-3.1 | WVBT-43.1 | WGNT-27.1 | WAVY-10.1 | WSKY-4.1 | ||||
| Knoxville | WATE-6.1 | WVLT-8.1 | WTNZ-43.1 | WBXX-20.1 | WBIR-10.1 | WEZK-28.3 | ||||
| Chattanooga | WTVC-9.1 | WDEF-12.1 | WTVC-9.2 | WFLI-53.1 | WRCB-3.1 | |||||
| Savannah | WJCL-22.1 | WTOC-11.1 | WTGS-28.1 | WSAV-3.2 | WSAV-3.1 | WGCB-35.4 | ||||
| Johnson City | WJHL-11.2 | WJHL-11.1 | WEMT-39.1 | WCYB-5.2 | WCYB-5.1 | WLFG-68.13 | ||||
| Augusta | WJBF-6.1 | WRDW-12.1 | WFXG-54.1 | WAGT-26.2 | WAGT-26.1 | WRDW-12.3 |
No comments:
Post a Comment