| Day, Date | Game | Time | Network |
| Thursday, Aug. 29 | Presbyterian at Mercer | 7 p.m. | Nexstar |
| Thursday, Aug. 29 | North Carolina at Minnesota | 8 p.m. | FOX |
| Saturday, Aug. 31 | No. 14 Clemson vs. No. 1 Georgia (at Atlanta) | noon | ABC |
| Saturday, Aug. 31 | No. 8 Penn State at West Virginia | noon | FOX |
| Saturday, Aug. 31 | Clark Atlanta at Fort Valley State | 1 p.m. | TheGrio |
| Saturday, Aug. 31 | Portland State at Washington State | 3 p.m. | CW |
| Saturday, Aug. 31 | Virginia Union at Kentucky State | 3 p.m. | HBCU |
| Saturday, Aug. 31 | Akron at No. 2 Ohio State | 3:30 p.m. | CBS |
| Saturday, Aug. 31 | No. 19 Miami at Florida | 3:30 p.m. | ABC |
| Saturday, Aug. 31 | UTEP at Nebraska | 3:30 p.m. | FOX |
| Saturday, Aug. 31 | Idaho State at Oregon State | 6:30 p.m. | CW |
| Saturday, Aug. 31 | Fresno State at No. 9 Michigan | 7:30 p.m. | NBC |
| Saturday, Aug. 31 | No. 7 Notre Dame at No. 20 Texas A&M | 7:30 p.m. | ABC |
| Saturday, Aug. 31 | UCLA at Hawaii | 7:30 p.m. | CBS |
| Sunday, Sept. 1 | No. 23 Southern Cal vs. No. 13 LSU (at Las Vegas) | 7:30 p.m. | ABC |
Ranking is in The Associated Press poll.
No comments:
Post a Comment