S.C. teams go 7-6
| Day, Date | Game | ||
| Thursday, Sept. 19 | Benedict 31, Edward Waters 28 | | |
| Saturday, Sept. 21 | Allen 35, Point 10 | ||
| Saturday, Sept. 21 | Clemson 59, N.C. State 35 | ||
| Saturday, Sept. 21 | Gardner-Webb 42, Presbyterian 21 | ||
| Saturday, Sept. 21 | Limestone 52, Anderson 5 | ||
| Saturday, Sept. 21 | Mercer 38, The Citadel 21 | ||
| Saturday, Sept. 21 | Newberry 50, Tusculum 20 | ||
| Saturday, Sept. 21 | North Greenville 29, Mississippi College 7 | ||
| Saturday, Sept. 21 | South Carolina 50, Akron 7 | ||
| Saturday, Sept. 21 | Valdosta State 73, Erskine 0 | $-FloFootball | |
| Saturday, Sept. 21 | Virginia 43, Coastal Carolina 24 | ||
| Saturday, Sept. 21 | William & Mary 34, Furman 24 | ||
| Charleston Southern, S.C. State, Wofford did not play |

No comments:
Post a Comment