S.C. teams go 9-6
| Day, Date | Game | ||
| Thursday, Sept. 5 | Keiser 23, North Greenville 20, OT | ||
| Thursday, Sept. 5 | Limestone 48, West Liberty 13 | ||
| Saturday, Sept. 7 | Anderson 51, St. Andrews 14 | ||
| Saturday, Sept. 7 | Charleston Southern 24, Furman 20 | ||
| Saturday, Sept. 7 | Clark Atlanta 26, Allen 22 | ||
| Saturday, Sept. 7 | Clemson 66, Appalachian State 20 | ||
| Saturday, Sept. 7 | Coastal Carolina 40, William & Mary 21 | ||
| Saturday, Sept. 7 | Presbyterian 31, Erskine 14 | ||
| Saturday, Sept. 7 | S.C. State 23, The Citadel 20 | ||
| Saturday, Sept. 7 | South Carolina 31, Kentucky 6 | ||
| Saturday, Sept. 7 | Valdosta State 27, Newberry 14 | ||
| Saturday, Sept. 7 | Wofford 26, Richmond 19 | ||
| Benedict did not play |

No comments:
Post a Comment