| Day, Date | Game | Highlight |
| Saturday, Oct. 19 | Benedict 34, Allen 27, OT | Ben: Simmons 3 TD passes |
| Saturday, Oct. 19 | Chattanooga 37, Wofford 5 | Chat: 4 picks, 1 for TD |
| Saturday, Oct. 19 | Clemson 48, Virginia 31 | Clemson: Klubnik 3 TD passes |
| Saturday, Oct. 19 | Drake 19, Presbyterian 16, OT | PC: Gill 8 rec, 75 yds |
| Saturday, Oct. 19 | Emory & Henry 34, Anderson 3 | E&H: 4 int, punt return for TD |
| Saturday, Oct. 19 | Louisiana 34, Coastal Carolina 24 | Coastal: Bennett rush TD, rec TD |
| Saturday, Oct. 19 | Newberry 27, Catawba 21 | New: Spells 18-yd TD w/ :56 left |
| Saturday, Oct. 19 | North Greenville 52, Erskine 35 | NG: Williams 8 rec, 208 yds, 4 TD |
| Saturday, Oct. 19 | S.C. State 30, Fort Valley State 3 | SCSU: 3 straight wins |
| Saturday, Oct. 19 | South Carolina 35, Oklahoma 9 | USC: scoop & score, pick-6 |
| Saturday, Oct. 19 | Southeast Missouri State 26, Charleston Southern 13 | CSU: Rhone 6 rec, 98 yds, 2 TD |
| Saturday, Oct. 19 | The Citadel 13, VMI 10 | Drayton: 1st SoCon win as coach |
| Saturday, Oct. 19 | Western Carolina 52, Furman 20 | W. Carolina: 801 yards offense |
| Saturday, Oct. 19 | Wingate 38, Limestone 12 | Lim: Black 4 rec, 137 yds, 2 TD |
No comments:
Post a Comment