| Score | Notable |
| Clemson 24, Pitt 20; CU 8-2 (7-1 ACC); Pitt 7-3 (3-3) | Cle: Klubnik 288 pass, 2 TD; 50 TD run /1:16 left; Williams 13 rec-149-2; Parker 4 sacks |
| E Ill. 16, Charles So. 13, 2 OT EIU 3-8 (2-5); CSU 1-10 (0-8) | Cha: 9th straight loss; Zayachkowsky 9 tackles, 2 sacks |
| Em&Henry 27, Newberry 7; EH 9-2 (6-2 SAC); New 3-7 (1-5) | New: 2 yards passing; Knicely 11 tackles, 3 TFL, 2 sacks |
| Furman 24, E Tenn St 21; FU: 3-7 (2-4 SoCon); ETS 6-5 (4-3) | Fur: 3 int; Hedden 23-28-1, 210, TD; DiMaggio 13 tackles, 2.5 TFL |
| Len-Rhyne 27, Anderson 24; LR 9-2 (6-2 SAC); AU 3-8 (1-7) | LR: FG as time expires; And: Bryson 17-114, TD, |
| Limestone 31, Mars Hill 26; MH 5-4 (5-3 SAC); Lim 8-3 (7-2) | Lim: Noller 30-46-0 376, 2; Black 7 rec-112, TD |
| Marshall 31, Coast. Caro 19; Mar 7-3 (5-1 SBC); CC 5-5 (2-4) | Coa: outgained Herd 391-254; Vasko 21-39-1, 267,TD |
| N. Gville 31, Chowan 27; NG 5-5 (4-3 GSC); Chow 3-7 (2-5) | NGU: Clark 45 TD punt return |
| Presby42, Marist 23; PC 5-6 (3-4 Pioneer); Marist 1-10 (1-7) | PC: Hurst 21-27-0, 269, 3 TD; Gill 4 rec-109, 2 TD |
| SC St 54, Morgan St 7; SC 8-2 (4-0 MEAC) Morgan 5-6 (2-2) | SCS: MEAC champs; 7 straight wins; Washington, Addison, pick-6s; T, Smith 86 TD run |
| S. Carolina 34, Missouri 30; USC 7-3 (5-3 SEC); Mo. 7-3 (3-3) | SC: R. Sanders TD w/ :15 left; Sellers 21-30-1 353, 5 TD; 1st ever 3 straight T25 wins |
| The Citadel 30, Wofford 17; Cit 5-6 (3-5 SoCon); Wof 5-6 (3-5) | Cit: scored final 20 points; Bennett 11-18-166 0, 2 TD; Graves-Billips 4 rec-68, 2TD |
| W 'Bama 63, Erskine 0; WAla 9-1 (5-1 GSC) Erskine 1-8 (0-6) | Ers: 8th straight loss; UWA: 475 yards total offense |
| Allen, Benedict have completed their seasons | State teams go 8-6 |
No comments:
Post a Comment