| Day, Date | Game | Time | Network |
| Saturday, Oct. 15 | Iowa State at No. 22 Texas | noon | ABC |
| Saturday, Oct. 15 | No. 10 Penn State at No. 5 Michigan | noon | FOX |
| Saturday, Oct. 15 | Virginia State at Bowie State | noon | HBCU/CIAA |
| Saturday, Oct. 15 | Western Carolina at Furman | 2 p.m. | Nexstar |
| Saturday, Oct. 15 | Florida A&M at Grambling | 2 p.m. | HBCU/SWAC/The Grio |
| Saturday, Oct. 15 | No. 2 Alabama at No. 6 Tennessee | 3:30 p.m. | CBS |
| Saturday, Oct. 15 | No. 8 Oklahoma State at No. 13 TCU | 3:30 p.m. | ABC |
| Saturday, Oct. 15 | Charlotte at UAB | 3:30 p.m. | Stadium, WCCB-18.1 |
| Saturday, Oct. 15 | Wisconsin at Michigan State | 4 p.m. | FOX |
| Saturday, Oct. 15 | Jackson State vs. Bethune-Cookman (Jacksonville) | 4 p.m. | WSKY-4.1 |
| Saturday, Oct. 15 | No. 4 Clemson at Florida State | 7:30 p.m. | ABC |
| Saturday, Oct. 15 | Stanford at Notre Dame | 7:30 p.m. | NBC |
| Saturday, Oct. 15 | No. 7 Southern Cal at No. 20 Utah | 8 p.m. | FOX |
Matt's college sports on TV is a helpful source in gathering this information. Additional information comes from TitanTV.com. Some of the games above may also be available on cable/streaming services. Ranking is in latest Associated Press poll.
No comments:
Post a Comment