| Day, Date | Game | Time | Network |
| Saturday, Oct. 22 | Iowa at No. 2 Ohio State | noon | FOX |
| Saturday, Oct. 22 | No. 14 Syracuse at No. 5 Clemson | noon | ABC |
| Saturday, Oct. 22 | Virginia Union at Lincoln | noon | HBCU/CIAA |
| Saturday, Oct. 22 | Campbell at Jackson State | 3 p.m. | WSKY-4.1 |
| Saturday, Oct. 22 | North Texas at Texas San Antonio | 3:30 p.m. | Stadium |
| Saturday, Oct. 22 | No. 7 Ole Miss at LSU | 3:30 p.m. | CBS |
| Saturday, Oct. 22 | Samford at East Tennessee State | 3:30 p.m. | Nexstar |
| Saturday, Oct. 22 | No. 9 UCLA at No. 10 Oregon | 3:30 p.m. | FOX |
| Saturday, Oct. 22 | No. 20 Texas at No. 11 Oklahoma State | 3:30 p.m. | ABC |
| Saturday, Oct. 22 | Bethune-Cookman at Mississippi Valley State | 4 p.m. | HBCU/SWAC/The Grio |
| Saturday, Oct. 22 | Minnesota at No. 16 Penn State | 7:30 p.m. | ABC |
Schedule subject to change. Matt's college sports on TV is a helpful source in gathering this information. Additional information comes from TitanTV.com. Some of the games above may also be available on cable/streaming services. Ranking is in latest Associated Press poll. Check network affiliates list on this site for stations in your area.
No comments:
Post a Comment