| Day, Date | Game | Time | Network |
| Saturday, Sept. 16 | Penn State at Illinois | noon | FOX |
| Saturday, Sept. 16 | Florida State at Boston College | noon | ABC |
| Saturday, Sept. 16 | Shaw at Bowie State | 1 p.m. | The Grio |
| Saturday, Sept. 16 | VMI at N.C. State | 2 p.m. | CW |
| Saturday, Sept. 16 | Alabama at South Florida | 3:30 p.m. | ABC |
| Saturday, Sept. 16 | South Carolina at Georgia | 3:30 p.m. | CBS |
| Saturday, Sept. 16 | Western Kentucky at Ohio State | 4 p.m. | FOX |
| Saturday, Sept. 16 | North Carolina A&T at Elon | 6 p.m. | WMYV |
| Saturday, Sept. 16 | The Citadel at Chattanooga | 6 p.m. | SoCon |
| Saturday, Sept. 16 | West Florida at Florida A&M | 6 p.m. | HBCU/SWAC |
| Saturday, Sept. 16 | Pitt at West Virginia | 7:30 p.m. | ABC |
| Saturday, Sept. 16 | Syracuse at Purdue | 7:30 p.m. | NBC |
| Saturday, Sept. 16 | TCU at Houston | 8 p.m. | FOX |
Matt's college sports on TV is a helpful source in gathering this information. Kickoffs and broadcast/stream information are subject to change. Some games may be subject to blackout restrictions.
No comments:
Post a Comment