| Day, Date | Game | Time | Network |
| Saturday, Sept. 23 | No. 4 Florida State at Clemson | noon | ABC |
| Saturday, Sept. 23 | Oklahoma State at Cincinnati | noon | FOX |
| Saturday, Sept. 23 | Mercer at Furman | 1 p.m. | SoCon |
| Saturday, Sept. 23 | Texas Southern at Grambling | 3 p.m. | HBCU/SWAC |
| Saturday, Sept. 23 | No. 19 Colorado at No. 10 Oregon | 3:30 p.m. | ABC |
| Saturday, Sept. 23 | Maryland at Michigan State | 3:30 p.m. | NBC |
| Saturday, Sept. 23 | No. 15 Ole Miss at No. 13 Alabama | 3:30 p.m. | CBS |
| Saturday, Sept. 23 | No. 22 UCLA at No. 11 Utah | 3:30 p.m. | FOX |
| Saturday, Sept. 23 | Fayetteville State at Virginia Union | 6 p.m. | *-TheGrio |
| Saturday, Sept. 23 | Georgia Tech at Wake Forest | 6 p.m. | CW |
| Saturday, Sept. 23 | No. 14 Oregon State at No. 21 Washington State | 7 p.m. | FOX |
| Saturday, Sept. 23 | No. 24 Iowa at No. 7 Penn State | 7:30 p.m. | CBS |
| Saturday, Sept. 23 | No. 6 Ohio State at No. 9 Notre Dame | 7:30 p.m. | NBC |
| Saturday, Sept. 23 | No. 3 Texas at Baylor | 7:30 p.m. | ABC |
| Saturday, Sept. 23 | No. 5 Southern Cal at Arizona State | 10:30 p.m. | FOX |
*-Tentative. The Grio has not been forthcoming with information. Ranking is in this week's Associated Press poll. Matt's college sports on TV is a helpful source in gathering this information. Kickoffs and broadcast/stream information are subject to change. Some games may be subject to blackout restrictions.
No comments:
Post a Comment