| Day, Date | Game | Time | Network |
| Saturday, Sept. 30 | Clemson at Syracuse | noon | ABC |
| Saturday, Sept. 30 | No. 8 Southern Cal at Colorado | noon | FOX |
| Saturday, Sept. 30 | Albany State at Kentucky State | 1 p.m. | TheGrio |
| Saturday, Sept. 30 | Virginia at Boston College | 2 p.m. | CW |
| Saturday, Sept. 30 | William & Mary at Elon | 2 p.m. | WMYV |
| Saturday, Sept. 30 | Tuskegee at Alabama A&M | 3 p.m. | HBCU/SWAC |
| Saturday, Sept. 30 | No. 1 Georgia at Auburn | 3:30 p.m. | CBS |
| Saturday, Sept. 30 | No. 24 Kansas at No. 3 Texas | 3:30 p.m. | ABC |
| Saturday, Sept. 30 | No. 2 Michigan at Nebraska | 3:30 p.m. | FOX |
| Saturday, Sept. 30 | New Mexico at Wyoming | 4 p.m. | Stadium |
| Saturday, Sept. 30 | Chattanooga at Wofford | 6 p.m. | SoCon |
| Saturday, Sept. 30 | Michigan State at Iowa | 7:30 p.m. | NBC |
| Saturday, Sept. 30 | No. 11 Notre Dame at No. 17 Duke | 7:30 p.m. | ABC |
Ranking is in this week's Associated Press poll. Matt's college sports on TV is a helpful source in gathering this information. Kickoffs and broadcast/stream information are subject to change. Some games may be subject to blackout restrictions.
No comments:
Post a Comment