| Day, Date | Game | Time | Network |
| Saturday, Oct. 7 | Maryland at No. 4 Ohio State | noon | FOX |
| Saturday, Oct. 7 | No. 12 Oklahoma vs. No. 3 Texas, at Dallas | noon | ABC |
| Saturday, Oct. 7 | Marshall at N.C. State | 2 p.m. | CW |
| Saturday, Oct. 7 | Benedict at Miles | 2 p.m. | *-TheGrio |
| Saturday, Oct. 7 | N.C. Central at Elon | 2 p.m. | WMYV |
| Saturday, Oct. 7 | Bethune-Cookman at Alabama State | 3 p.m. | HBCU/SWAC |
| Saturday, Oct. 7 | No. 11 Alabama at Texas A&M | 3:30 p.m. | CBS |
| Saturday, Oct. 7 | Virginia Tech at No. 4 Florida State | 3:30 p.m. | ABC |
| Saturday, Oct. 7 | UCF at Kansas | 4 p.m. | FOX |
| Saturday, Oct. 7 | No. 2 Michigan at Minnesota | 7:30 p.m. | NBC |
| Saturday, Oct. 7 | No. 10 Notre Dame at No. 25 Louisville | 7:30 p.m. | ABC |
| Saturday, Oct. 7 | No. 24 Fresno State at Wyoming | 8 p.m. | FOX |
| Saturday, Oct. 7 | Colorado State at Utah State | 8 p.m. | *-Stadium |
Matt's college sports on TV is a helpful source in gathering this information. Kickoffs and broadcast/stream information are subject to change. Ranking is in this week's Associated Press poll. Some games may be subject to blackout restrictions.
No comments:
Post a Comment