| Day, Date | Game | Time | Network/streaming |
| Thursday, Nov. 7 | Appalachian State at Coastal Carolina | 8 p.m. | ESPN/ESPN3 |
| Saturday, Nov. 9 | Barton at Limestone | noon | $-FloFootball |
| Saturday, Nov. 9 | Erskine at Chowan | 1 p.m. | $-FloFootball |
| Saturday, Nov. 9 | Newberry at Wingate | 1:30 p.m. | $-FloFootball |
| Saturday, Nov. 9 | Allen at Edward Waters | 2 p.m. | $-ESPN+ |
| Saturday, Nov. 9 | Chattanooga at The Citadel | 2 p.m. | $-ESPN+ |
| Saturday, Nov. 9 | Savannah State at Benedict | 2 p.m. | |
| Saturday, Nov. 9 | UT Martin at Charleston Southern | 2 p.m. | $-ESPN+ |
| Saturday, Nov. 9 | Wofford at Furman | 2 p.m. | $-ESPN+ |
| Saturday, Nov. 9 | North Greenville at West Florida | 3 p.m. | $-FloFootball |
| Saturday, Nov. 9 | Clemson at Virginia Tech | 3:30 p.m. | ESPN/ESPN3 |
| Saturday, Nov. 9 | S.C. State at Howard | 3:30 p.m. | $-ESPN+ |
| Saturday, Nov. 9 | Mars Hill at Anderson | 4 p.m. | $-FloFootball |
| Saturday, Nov. 9 | South Carolina at Vanderbilt | 4:15 p.m. | SECN/ESPN3 |
| Presbyterian does not play | $-subscription needed |

No comments:
Post a Comment